Here are yesterday’s minor league scores and stats.
Scores
Memphis 7, Tucson 6 (11 Innings)
Springfield 2, San Antonio 3 (12 Innings)
Palm Beach 2, Tampa 5 (10 Innings)
Quad Cities 6, Wisconsin 9
– HITTERS –
| LEVEL | PLAYER | POS | R | H | RBI | AVG | NOTES |
|---|---|---|---|---|---|---|---|
| AAA | Bryan Anderson | C | 2 | 6 | 2 | .212 | 2 2B (6) |
| AAA | Zack Cox | 3B | 0 | 1 | 0 | .212 | Batting Leadoff |
| AAA | Mark Hamilton | LF | 2 | 3 | 1 | .194 | 2B (2) |
| AAA | Ryan Jackson | SS | 1 | 1 | 0 | .295 | 2B (11) |
| AA | Oscar Taveras | RF | 1 | 1 | 0 | .314 | 2B (13), BB (14) |
| AA | Kolten Wong | 2B | 1 | 1 | 0 | .325 | – |
– PITCHERS –
| LEVEL | PLAYER | IP | H | R | ER | BB | K | ERA | NOTES |
|---|---|---|---|---|---|---|---|---|---|
| AAA | Sam Freeman | 1.1 | 1 | 0 | 0 | 2 | 0 | 4.15 | BS, Allowed inherited runner to score |
| AAA | John Gast | 6.0 | 5 | 3 | 1 | 2 | 2 | 3.00 | – |
| AAA | Adam Reifer | 1.0 | 0 | 0 | 0 | 1 | 1 | 3.86 | Sv (1) |
| AA | Deryk Hooker | 1.2 | 1 | 0 | 0 | 0 | 5 | TBD | – |
| AA | Tyler Lyons | 5.2 | 8 | 2 | 2 | 1 | 5 | TBD | – |
See Future Redbirds for more minor league stats.
