Wins across the board last night, along with a couple high scores.
Scores
Memphis 4, Round Rock 3
Springfield 10, San Antonio 5
Palm Beach 3, St. Lucie 1
Quad Cities 20, Beloit 3
– BATTERS –
| CLASS | PLAYER | POS | AB | R | H | RBI | AVG | NOTES |
|---|---|---|---|---|---|---|---|---|
| MLB | Adron Chambers | PH | 1 | 0 | 1 | 0 | .222 | – |
| AAA | Bryan Anderson | PH | 1 | 0 | 1 | 1 | .208 | – |
| AAA | Zack Cox | 3B | 1 | 0 | 0 | 0 | .209 | HBP; left game |
| AAA | Ryan Jackson | SS | 2 | 0 | 0 | 0 | .295 | BB (17), |
| AA | Oscar Taveras | CF | 4 | 1 | 2 | 2 | .314 | 2B (14) |
| AA | Kolten Wong | 2B | 4 | 1 | 1 | 0 | .318 | 2B (6), BB (17) |
| Hi A | Cody Stanley | DH | 3 | 0 | 1 | 0 | .333 | 2B (1); first game back from suspension |
| Lo A | Virgil Hill | CF | 5 | 4 | 3 | 3 | .225 | 2B (4), BB (8) |
| Lo A | Nick Martini | RF | 6 | 2 | 3 | 3 | .254 | HR (1) |
| Lo A | Tyler Rahmatulla | 3B | 4 | 3 | 2 | 3 | .331 | BB (11), E (5) |
| Lo A | Colin Walsh | DH | 5 | 1 | 1 | 1 | .331 | – |
| Lo A | Matt Williams | SS | 5 | 2 | 3 | 2 | .269 | 2B (15), E (19) |
– PITCHERS –
| CLASS | PITCHER | IP | H | R | ER | BB | K | ERA | NOTES |
|---|---|---|---|---|---|---|---|---|---|
| AAA | Maikel Cleto | 1.0 | 2 | 1 | 1 | 0 | 1 | 4.85 | – |
| AAA | Joe Kelly | 7.0 | 5 | 2 | 1 | 3 | 2 | 3.08 | – |
| AAA | Fernando Salas | 1.0 | 0 | 0 | 0 | 0 | 2 | 3.00 | W (1-0) |
| AA | Deryk Hooker | 0.2 | 1 | 1 | 1 | 1 | 0 | 2.84 | H (1) |
| AA | Tyler Lyons | 6.0 | 7 | 3 | 3 | 0 | 7 | 3.88 | W (4-4) |
| Hi A | Bradley Watson | 6.0 | 1 | 1 | 1 | 1 | 4 | 1.50 | – |
| Lo A | Sam Gaviglio | 7.0 | 4 | 2 | 1 | 2 | 5 | 4.88 | W (3-3) |
More minor league info can be found at Future Redbirds.
